Cottages Price List – Derbyshire Holiday Cottages
2016 Holiday Cottages Derbyshire Price List
2016 Weekly (WK) and Short Break (SB) Price List.
PLEASE NOTE THESE PRICES ARE PURELY A GUIDE ONLY AND OUR DYNAMIC PRICING POLICY ENSURES THE BEST PRICE IS QUOTED AT THE TIME OF BOOKING. ALL PRICE’S ARE SUBJECT TO CHANGE WITHOUT NOTICE.
Week Bookings start days. Beech Holiday Cottage, Oak Holiday Cottage and Elm Holiday Cottage week bookings start on a Friday. Ash Holiday Cottage, Hazel Holiday Cottage and Cherry Holiday Cottage week bookings start on a Saturday.
WK = Friday or Saturday Start Day for 7 nights.
SB = Friday for 2 nights with Sunday night free or Monday for 3 nights with Thursday night free.
FRI OR SAT
START DATE |
ELM | HAZEL | ASH
OR |
OAK | CHERRY | |||||
WK | SB | WK | SB | WK | SB | WK | SB | WK | SB | |
1ST / 2ND JAN | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
8TH / 9TH JAN | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
15TH / 16TH JAN | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
22ND / 23RD JAN | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
29TH / 30TH JAN | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
5TH / 6TH FEB | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 206 |
12TH /13TH FEB | 350 | N/A | 400 | N/A | 450 | N/A | 425 | N/A | 300 | N/A |
19TH / 20TH FEB | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 210 |
26TH / 27TH FEB | 300 | 225 | 350 | 262 | 400 | 300 | 385 | 290 | 275 | 210 |
4TH / 5TH MAR | 325 | 245 | 350 | 262 | 400 | 300 | 385 | 290 | 300 | 225 |
11TH / 12TH MAR | 325 | 245 | 350 | 262 | 450 | 340 | 425 | 320 | 300 | 225 |
18TH / 19TH MAR | 325 | 245 | 350 | 262 | 450 | 350 | 425 | 320 | 300 | 225 |
25TH / 26TH MAR | 450 | N/A | 500 | N/A | 670 | N/A | 635 | N/A | 400 | N/A |
1ST / 2ND APR | 450 | N/A | 500 | N/A | 670 | N/A | 635 | N/A | 400 | N/A |
8TH /9TH APR | 430 | 325 | 480 | 360 | 600 | 450 | 575 | 435 | 385 | 290 |
15TH /16TH APR | 400 | 300 | 450 | 340 | 550 | 415 | 525 | 395 | 375 | 285 |
22ND /23RD APR | 400 | 300 | 450 | 340 | 550 | 415 | 525 | 395 | 375 | 285 |
29TH /30TH APR | 400 | 300 | 480 | 360 | 600 | 450 | 575 | 435 | 380 | 285 |
6TH / 7TH MAY | 425 | 320 | 485 | 365 | 650 | 490 | 625 | 470 | 395 | 300 |
13TH / 14TH MAY | 430 | 325 | 485 | 365 | 650 | 490 | 625 | 470 | 395 | 300 |
20TH / 21ST MAY | 430 | 325 | 485 | 365 | 650 | 490 | 625 | 470 | 395 | 300 |
27TH / 28TH MAY | 480 | N/A | 570 | N/A | 800 | N/A | 775 | N/A | 425 | N/A |
3RD / 4TH JUN | 440 | 330 | 550 | 415 | 650 | 490 | 625 | 470 | 395 | 300 |
10TH / 11TH JUN | 440 | 330 | 550 | 415 | 680 | 510 | 650 | 490 | 395 | 300 |
17TH / 18TH JUN | 440 | 330 | 550 | 415 | 700 | 525 | 675 | 505 | 395 | 300 |
24TH / 25TH JUN | 460 | 345 | 560 | 420 | 760 | 570 | 730 | 550 | 400 | 300 |
1ST / 2ND JUL | 480 | 360 | 580 | 435 | 780 | 585 | 740 | 555 | 400 | 300 |
8TH / 9TH JUL | 480 | 360 | 600 | 450 | 780 | 585 | 740 | 555 | 400 | 300 |
15TH / 16TH JUL | 500 | N/A | 625 | N/A | 810 | N/A | 780 | N/A | 400 | N/A |
22ND /23RD JUL | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
29TH / 30TH JUL | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
5TH / 6TH AUG | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
12TH / 13TH AUG | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
19TH / 20TH AUG | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
26TH / 27TH AUG | 550 | N/A | 670 | N/A | 900 | N/A | 875 | N/A | 425 | N/A |
2ND / 3RD SEP | 400 | 300 | 475 | 360 | 675 | 510 | 590 | 445 | 375 | 285 |
9TH / 10TH SEP | 400 | 300 | 450 | 340 | 570 | 430 | 540 | 405 | 375 | 285 |
16TH / 17TH SEP | 375 | 285 | 430 | 325 | 550 | 415 | 460 | 345 | 350 | 262 |
23RD / 24TH SEP | 350 | 262 | 400 | 300 | 470 | 355 | 440 | 330 | 325 | 245 |
2ND / 3RD OCT | 300 | 225 | 400 | 300 | 470 | 355 | 440 | 330 | 275 | 206 |
7TH / 8TH OCT | 300 | 225 | 400 | 300 | 470 | 355 | 440 | 330 | 275 | 206 |
14TH /15TH OCT | 300 | 225 | 400 | 300 | 470 | 355 | 440 | 330 | 275 | 206 |
21ST / 22ND OCT | 440 | N/A | 550 | N/A | 716 | N/A | 680 | N/A | 300 | N/A |
28TH / 29TH OCT | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
4TH / 5TH NOV | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
11TH / 12TH NOV | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
18TH / 19TH NOV | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
25TH / 26TH NOV | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
2ND / 3RD DEC | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
9TH / 10TH DEC | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
16TH / 17TH DEC | 300 | 225 | 345 | 260 | 400 | 300 | 385 | 290 | 275 | 210 |
CHRISTMAS
21ST DEC |
500 | N/A | 570 | N/A | 750 | N/A | 725 | N/A | 400 | N/A |
NEW YEAR
29TH DEC |
500 | N/A | 570 | N/A | 750 | N/A | 725 | N/A | 400 | N/A |
FRI OR SAT
START DATE |
WK | SB | WK | SB | WK | SB | WK | SB | WK | SB |
ELM | HAZEL | ASH
OR |
OAK | CHERRY |
Derbyshire Holiday Cottages.
Christmas Bookings Start Wednesday 21st December. New Year Bookings Start Thursday 29th DecemberChristmas & New Year price is set no short breaks or reduced price for staying less number of nights. Week Bookings start days. Beech Holiday Cottage, Oak Holiday Cottage and Elm Holiday Cottage week bookings start on a Friday. Ash Holiday Cottage, Hazel Holiday Cottage and Cherry Holiday Cottage week bookings start on a Saturday.
—*—
Derbyshire Short Break Holidays.
Short breaks are available all year except for Easter, May Day, Spring Bank Holiday, Summer Holidays, October 1/2 Term, Christmas and New Year. For these dates usually bookings can be made within 28 days of arrival.
Peak District Holiday Cottages
Extras All Cottages:
£30.00 For the use of the Bed Settee. Agency Booking £60.00
£30.00 For the use of the Z-Bed. Agency Booking £60.00
£25.00 per pet.
£5.00 per car after the first 2
Short Break Terms During peak periods (School Holidays), short breaks may only be booked 28 days in advance. Weekend breaks start on a Friday for 2 nights with Sunday nights free and Mid week breaks start on Monday for 3 nights with the 4th night free. No further discounts for staying less numbers of nights.
Deposit Terms When you book your holiday you pay a deposit. If you book a special offer or 10 weeks or less before the arrival date you must pay the total price on booking. Deposit required £150.00 per cottage.
If the total booking is £250.00 or less full payment is required.
VAT included at 20% VAT Number 902-753-242
BOOK DIRECT WITH THE OWNER.
Rest assured that your booking with Paddock House Farm Holiday Cottages on this website is direct with the owner. I use lots of travel agencies and if you find any of my cottages available cheaper. Please contact me with the website link and I will beat the price. GUARANTEED. Before making any booking.
Derbyshire Holiday Cottages Special Offers Book your Derbyshire Holiday Cottage Enquiry about your Derbyshire Holiday CottageMark RedfernPaddock House Farm Holiday Cottages.Peak District National Park,Alstonefield,Ashbourne,Derbyshire,DE6 2FT.Tel: 01335 310282Mob: 07977 569618